2018 Nationals circuit (after 8 events)

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 68, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Blithfield SC Ogston SC King George SC Penarth SC Tynemouth SC St Mary'S Loch SC Leigh & Lowton SC Looe SC Total Nett
1st 23422 Yorkshire Dales SC Tim Sadler Hannah Sadler 3.0 1.0 (69.0 DNC) (69.0 DNC) 1.0 2.0 1.0 (69.0 DNC) 215.0 8.0
2nd 22901 Midland SC Paul Young Megan Ward (12.0) 8.0 1.0 3.0 (10.0) 9.0 7.0 (69.0 DNC) 119.0 28.0
3rd 23410 South Carenarvonshire YC Ges Brown Julie Moore 10.0 3.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 1.0 3.0 69.0 DNC 293.0 86.0
4th 23421 Looe SC Paul Hobson Craig Wheatley 4.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 69.0 DNC 69.0 DNC 2.0 353.0 146.0
5th 23349 Burghfield SC Ann Jackson Alan Skeens 6.0 6.0 (69.0 DNC) 1.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 358.0 151.0
6th 23443 South Staffs SC Jonathan Woodward Karen Alexander (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 6.0 4.0 5.0 69.0 DNC 360.0 153.0
7th 23411 Ripon SC Richard Pryke Amelia Pryke 11.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 5.0 69.0 DNC 69.0 DNC 365.0 158.0
8th 23089 St Marys Loch SC Charles Morrish Marc Heger 9.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.0 8.0 69.0 DNC 69.0 DNC 367.0 160.0
9th 19007 Ogston SC Mike Heap Sarah Rumball 21.0 7.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 11.0 69.0 DNC 69.0 DNC 384.0 177.0
10th 22652 Penzance SC Jeremy Stephens Becca Stephens 1.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 8.0 423.0 216.0
11th 22418 Ogston SC Andy Gomm Victoria Gomm 7.0 5.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 426.0 219.0
12th 22619 Ogston SC Martin Honnor Abigal Honnor 15.0 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 431.0 224.0
13th 20673 RYA Alan Burton Roberts Rhea Burton Roberts 14.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 6.0 69.0 DNC 434.0 227.0
14th 22114 Tynemouth SC Loz Young Alistair Middlemiss (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 11.0 12.0 69.0 DNC 69.0 DNC 437.0 230.0
15th 22501 Bristol Corinthian YC Alice Allen Chris Keatley 16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 9.0 439.0 232.0
16th 23163 Sesca SC Richard Denny Maureen Denny (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 12.0 15.0 69.0 DNC 69.0 DNC 441.0 234.0
17th 22199 Tynemouth SC Peter Middlemiss Rachel Middlemiss (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 14.0 13.0 69.0 DNC 69.0 DNC 441.0 234.0
18th 21940 St Mary's Loch SC Lorry Young Amy Fayers (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 16.0 16.0 69.0 DNC 69.0 DNC 446.0 239.0
19th 22940 Looe SC Dave Jackman Chris Jackman (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 1.0 484.0 277.0
20th 23310 West Lancs YC/Leigh and Lowton SC Steve Blackburn Ian Ritchie (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 2.0 69.0 DNC 485.0 278.0
21st 23311 Penarth YC Loan Lavery Chris Keitley (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 485.0 278.0
22nd 22353 Leigh on Sea SC Lloyd Walker Nigel James (69.0 DNC) (69.0 DNC) 2.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 485.0 278.0
23rd 22439 Grafham Water SC Phil Bevan Laura Bevan 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 485.0 278.0
24th 23275 Looe SC Matt Jaycock Ivan Jaycock (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 3.0 486.0 279.0
25th 20518 Tynemouth SC Colin Gardiner Annabel Gardiner (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 3.0 69.0 DNC 69.0 DNC 486.0 279.0
26th 22273 Tynemouth SC Nathan Batchelor Sarah Kincaid (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 3.0 69.0 DNC 69.0 DNC 69.0 DNC 486.0 279.0
27th 23169 Looe SC Brian Bowdler Esther Bowdler (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 4.0 487.0 280.0
28th 20754 Leigh & Lowton SC Dave Southwell Danielle Booali (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 4.0 69.0 DNC 487.0 280.0
29th 23140 Penarth YC Richard Leach Chris Palmer (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 487.0 280.0
30th 23420 Ogston SC Matt Rawson Alice Hedley Fenn (69.0 DNC) 4.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 487.0 280.0
31st 22166 Looe SC Joe Jackman Jack Sargent (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 5.0 488.0 281.0
32nd 22946 Penarth YC Martyn Bromley Sue Grant (69.0 DNC) (69.0 DNC) (69.0 DNC) 5.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 488.0 281.0
33rd 22814 Looe SC Darren Roach Natalie Roach 5.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 488.0 281.0
34th 23347 Looe SC Callum Dingle Ollie Hawkins (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 6.0 489.0 282.0
35th 22702 Middle Nene SC Jane Scutt Nick Scutt (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 6.0 69.0 DNC 69.0 DNC 489.0 282.0
36th 23312 Penarth YC Peter Rendell Helen Cummins (69.0 DNC) (69.0 DNC) (69.0 DNC) 6.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 489.0 282.0
37th 23351 Bristol Corinthian YC Johny Allen Ray Toomer (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 7.0 490.0 283.0
38th 22270 STRA Ali Morrish Fi Foulkes (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 7.0 69.0 DNC 69.0 DNC 490.0 283.0
39th 22272 West Lancs YC Charles Adams Megan Adams (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 7.0 69.0 DNC 69.0 DNC 69.0 DNC 490.0 283.0
40th 22127 Penarth YC Alan Latts Claire Griffiths (69.0 DNC) (69.0 DNC) (69.0 DNC) 7.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 490.0 283.0
41st 23221 Leigh & Lowton SC Harvey Leigh Lewis Coop (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 8.0 69.0 DNC 491.0 284.0
42nd 20518 Tynemouth SC Adam Ovington Olly Whitling (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 8.0 69.0 DNC 69.0 DNC 69.0 DNC 491.0 284.0
43rd 23015 Burghfield SC Nick Jackson Chris Blundell 8.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 491.0 284.0
44th 22948 West Lancs YC Andrew Ashworth Jo Henderson (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 9.0 69.0 DNC 492.0 285.0
45th 22695 Tynemouth SC Alan Baker Gill Kincaid (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 9.0 69.0 DNC 69.0 DNC 69.0 DNC 492.0 285.0
46th 472 Ogston SC Philip Wilson N Smith (69.0 DNC) 9.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 492.0 285.0
47th 22762 Looe SC Steve Sargent Eloise Jaycock (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 10.0 493.0 286.0
48th 22936 Chester SC Mark Neild Andy Clay (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 10.0 69.0 DNC 493.0 286.0
49th 21820 St Mary's Loch SC Gerry Goodfellow Shona Redpath (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 10.0 69.0 DNC 69.0 DNC 493.0 286.0
50th 22080 Ogston SC Chris Bridge Oliver Bridge (69.0 DNC) 10.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 493.0 286.0
51st 22130 Looe SC Tom Langham Connor Langham (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 11.0 494.0 287.0
52nd 472 Ogston SC Philip Wilson Rosie Wilson (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 11.0 69.0 DNC 494.0 287.0
53rd 22754 Ogston SC Rob Hunter Lee Purslow (69.0 DNC) 11.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 494.0 287.0
54th 19854 Looe SC Morgan Steeper Adam Hayler (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 12.5 495.5 288.5
54th 23307 Looe SC Simon Bennett Jacob Owen (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 12.5 495.5 288.5
56th 21635 Tynemouth SC Mike Shipway Colin Edgar (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 13.0 69.0 DNC 69.0 DNC 69.0 DNC 496.0 289.0
57th 22075 Royal Highland SC Chris Owen Paul Owen 13.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 496.0 289.0
58th 2308 St Mary's Loch SC Maggie Ellis Bob Ellis (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 14.0 69.0 DNC 69.0 DNC 497.0 290.0
59th 22504 Tynemouth SC Peter Wilkes David Barnett (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 15.0 69.0 DNC 69.0 DNC 69.0 DNC 498.0 291.0
60th 20907 St Mary's Loch SC Nathan McMorran Piers Dobbie (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 17.0 69.0 DNC 69.0 DNC 500.0 293.0
61st 22859 Tynemouth SC Mary Jane Piper Sam Heaney (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 17.0 69.0 DNC 69.0 DNC 69.0 DNC 500.0 293.0
62nd 22322 Hunts SC Keith Tyler Jackie Tyler 17.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 500.0 293.0
63rd 22112 St Mary's Loch SC Marc Heger Philip McMorran (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 18.0 69.0 DNC 69.0 DNC 501.0 294.0
64th 18065 Tynemouth SC Coll Johnson Phil Butler (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 18.0 69.0 DNC 69.0 DNC 69.0 DNC 501.0 294.0
65th 21315 West Lancashire YC Molly Nixon James Hobson 18.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 501.0 294.0
66th 19546 Tynemouth SC Philip Cowans Anthony Walton (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 19.0 69.0 DNC 69.0 DNC 69.0 DNC 502.0 295.0
67th 12483 Errwood SC Daniel Johnson Lydia Barber 19.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 502.0 295.0
68th 23231 Chase SC Alex Walton Taylor Berry 20.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 503.0 296.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com