Enterprise Scottish Area Championships

St Marys Loch Sailing Club

Results are final as of 6:50 on October 6, 2015

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett
1st 23163 Richard Denny Maureen Denny Beccles Amateur Sailing club (3.0) 2.0 1.0 1.0 1.0 8.0 5.0
2nd 22901 Paul Young Caroline Gold Midland SC / St Marys Loch SC. 2.0 1.0 2.0 2.0 (3.0) 10.0 7.0
3rd 23313 John Berry Neil Bawden Etherow Country Park SC (5.0) 3.0 4.0 3.0 4.0 19.0 14.0
4th 22112 Charles Morrish Alison Robertson Morrish St Marys Loch SC 1.0 (7.0) 3.0 6.0 6.0 23.0 16.0
5th 22523 Phil Harrison Karen Alexander Midland SC / South Staffs SC. 6.0 6.0 5.0 (8.0) 2.0 27.0 19.0
6th 22199 Peter Middlemiss Rachel Middlemiss Tynemouth SC 4.0 4.0 7.0 5.0 (10.0) 30.0 20.0
7th 22129 Maggie Ellis Frank Pinder /Jim Boyd St Marys Loch SC 7.0 5.0 (9.0) 7.0 7.0 35.0 26.0
8th 22273 Lorry Young Ali Boyd St Marys Loch SC (12.0 DNC) 12.0 DNC 6.0 4.0 5.0 39.0 27.0
9th 2808 Doug Mc Quilken Pam Hunter Castle Semple Sailing Club (9.0) 8.0 8.0 9.0 8.0 42.0 33.0
10th 21653/20907 Becci Oostehoon Erwin Oosterhoon Forfar Sailing Club 8.0 9.0 (11.0) 10.0 9.0 47.0 36.0
11th 21653 Nic Odling Sally Caunt St Marys Loch SC (12.0 DNC) 12.0 DNC 10.0 11.0 11.0 56.0 44.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com