event burgee venue burgee

2019 Enterprise Winter Championbships and Sailing Chandlery National Circuit Finale

Northampton S C

Results are final as of 18:07 on November 5, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Riot Van 22619 Ogston Sailing Club Martin Honnor Gabe Hill 2.0 3.0 3.0 (4.0) 2.0 2.0 16.0 12.0
2nd Hmmm 23384 Yorkshire Dales Sailing Club Tim Sadler Chris Keatley 1.0 (6.0) 5.0 1.0 1.0 5.0 19.0 13.0
3rd Unlawful Entry 22456 RYA Nigel Bird Andy Bird 3.0 2.0 2.0 (5.0) 5.0 3.0 20.0 15.0
4th To Infirmity and Beyond 23349 Burghfield Sailing Club Ann Jackson Alan Skeens 5.0 5.0 (10.0) 3.0 4.0 6.0 33.0 23.0
5th Wedge 23015 Burghfield Nick Jackson Laurence Dorr 7.0 (11.0) 7.0 6.0 6.0 1.0 38.0 27.0
6th Simply Red 23089 St Mary's Loch Charles Morrish Alison Robertson Morrish 12.0 (15.0) 9.0 8.0 7.0 4.0 55.0 40.0
7th Wimp 23410 SCYS Ges Brown Jolie Moore 8.0 7.0 6.0 2.0 (18.0 DNC) 18.0 DNC 59.0 41.0
8th 50 Shades of Blue 23310 WLYC and L&LSC Steve Blackburn Tim Brownell (18.0 DNC) 1.0 1.0 9.0 18.0 DNC 18.0 DNC 65.0 47.0
9th   23420 Ogston Matt Rawson Tom Dorr (18.0 DNC) 18.0 DNC 8.0 7.0 3.0 18.0 DNC 72.0 54.0
10th Out of the blue 22901 Midland Sailing Club Paul Young Emma Coleman/James Guy 13.0 13.0 13.0 10.0 8.0 (18.0 DNC) 75.0 57.0
11th Wannabe Red 23433 South Staffs Jonathan Woodward Charlotte Graham 11.0 9.0 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 78.0 60.0
12th MARGRET 23421 LOOE PAUL HOBSON CRAIG WHEATLEY 6.0 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 82.0 64.0
13th Blue Job 22501 BCYC Alice Allen James Hobson 10.0 10.0 11.0 (18.0 DNC) 18.0 DNC 18.0 DNC 85.0 67.0
14th Minion 23347 Looe S C Callum Dingle Steve Sargent 9.0 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 89.0 71.0
15th Allen 23422 West Riding Anthony Wheatley Ben Wheatley 14.0 12.0 12.0 (18.0 RET) 18.0 DNC 18.0 DNC 92.0 74.0
16th Rebel Rouser 22940 Looe SC Dave Jackman Chris Jackman 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 94.0 76.0
17th Piffpaff 23307 Looe SC Simon Bennett Jonathan Webb 15.0 14.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 101.0 83.0



Sailwave Scoring Software 2.9.7
www.sailwave.com