event burgee venue burgee

Enterprise National Championships 2015

Looe Sailing Club

Day 1 Overall Race Results to Race 3 - 28/07/15

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 67, Scoring system: Appendix A
Rank SailNo Boat Name HelmName CrewName Club Fleet Buddy R1 R2 R3 Total Nett
1st 23306 SPEED MACHINE Mark Lunn Steve Blackburn Leigh & Lowton SC Gold 10 1.0 1.0 8.0 10.0 10.0
2nd 23384   Tim Sadler Richard Sault Yorkshire Dales SC Gold 6 4.0 6.0 1.0 11.0 11.0
3rd 23347 MINION Steve Graham Alex Halliwell Northampton SC / West Lancs YC Gold 19 9.0 2.0 9.0 20.0 20.0
4th 22652 THAT'S ENTERTAINMENT Jeremy Stephens Darren Roach Penzance SC / Royal Navy SA Gold 18 8.0 15.0 2.0 25.0 25.0
5th 22762 CHURCH FIELD TWO Steve Sargent Kiera Sylvester Looe SC Gold 13 12.0 3.0 10.0 25.0 25.0
6th 23346 BAD BOUTROS Paul Hobson Hannah Sadler Bristol Corinthian YC Gold 22 2.0 7.0 19.0 28.0 28.0
7th 23270 KITTY Phil Ford Will Allen Bristol Corinthian YC Gold 16 3.0 5.0 20.0 28.0 28.0
8th 20518 GARGLE BLASTER John Blundell Chris Blundell Staunton Harold SC Gold 1 16.0 10.0 3.0 29.0 29.0
9th 22874 COMFORTABLY NUMB Jeremy Williams Rebecca Stephens Penzance SC Silver 19 20.0 4.0 7.0 31.0 31.0
10th 23310 50 SHADES OF BLUE Matt Velamail Tim Brownell Ulley SC Gold 9 7.0 14.0 13.0 34.0 34.0
11th 23169 SNOW PICNIC Rob Libby Brian Bowdler Looe SC Silver 20 5.0 13.0 17.0 35.0 35.0
12th 4747 PPPPPP Akshan Jirasinha Pete Rowley Royal Colombo YC Gold 5 10.0 20.0 11.0 41.0 41.0
13th 22619 RIOT VAN Martin Honnor Victoria Gomm Ogston SC Gold 21 6.0 9.0 27.0 42.0 42.0
14th 23089 SIMPLY RED Jon Woodward Karen Alexander South Staffordshire SC Gold 12 15.0 11.0 18.0 44.0 44.0
15th 21647 ROUGH JUSTICE Colin Stephens Simon Lees Penzance SC Silver 6 11.0 8.0 32.0 51.0 51.0
16th 20565 MISTY Neil Barrett Sophie Jones Wanlip SC Gold 14 27.0 24.0 4.0 55.0 55.0
17th 23344 HUNKY DORY James Driver Stephen Driver North London Sailing Association Bronze 9 17.0 18.0 22.0 57.0 57.0
18th 22439 FLOOZY Phil Bevan Laura Bevan Grafham Water SC Gold 17 19.0 27.0 12.0 58.0 58.0
19th 23015 WEDG-E Nick Jackson Clio Scutt Burghfield SC Gold 13 22.0 17.0 25.0 64.0 64.0
20th 22102   David Porter Beth Porter West Lancs YC Gold 20 33.0 19.0 14.0 66.0 66.0
21st 22130 THURSDAY'S CHILD Matthew Jaycock Ivan Jaycock Looe SC Gold 12 50.0 12.0 5.0 67.0 67.0
22nd 23219 MISCHIEF Russell Short Jess Law Ogston SC Gold 4 13.0 25.0 31.0 69.0 69.0
23rd 23349 TO INFIRMITY & BEYOND Ann Jackson Alan Skeens Burghfield SC Gold 15 31.0 21.0 24.0 76.0 76.0
24th 22936 THUNDERBIRD 1 Richard Pryke Amelia Pryke Ripon SC Gold   21.0 33.0 23.0 77.0 77.0
25th 21978 EX WIMP James Morley Rachel Burkitt Ulley SC Silver 15 14.0 29.0 35.0 78.0 78.0
26th 23123 MICK "E" FINN Peter Greenwood Joe Jackman Looe SC Gold 11 25.0 38.0 15.0 78.0 78.0
27th 22702 ESPADARTE Jane Scutt Nick Scutt Middle Nene SC Gold 7 18.0 34.0 28.0 80.0 80.0
28th 23007 LIVINGWELL HEALTH CLUBS Jamie Mawson Laura Moore Ulley SC Silver 15 32.0 37.0 16.0 85.0 85.0
29th 22475 HELLOLA Elliott Jago Chris Hoppins Plym YC Silver 22 28.0 32.0 26.0 86.0 86.0
30th 22353 RAMPAGE Lloyd Walker Steve Browne Leigh on Sea SC Silver 5 29.0 26.0 33.0 88.0 88.0
31st 22489   Tom Shaw Tom Langan Looe SC Gold 11 26.0 35.0 29.0 90.0 90.0
32nd 22536 TIRED LEGS TACK Phil Snewin Kaye Tickle Chester SC Silver 17 34.0 36.0 21.0 91.0 91.0
33rd 23135 DIGNITAS Chris Fry Al Fry Ogston SC Gold 17 63.0 23.0 6.0 92.0 92.0
34th 22272 CATCHMEIFUCAN Charles Adams Hannah Adams West Lancs YC Gold 16 24.0 39.0 36.0 99.0 99.0
35th 23351 BIG SUMMER BLOW OUT Johnny Allen James Hobson Bristol Corinthian YC Silver 2 47.0 28.0 30.0 105.0 105.0
36th 23410 WIMP Ges Brown Julie Moore South Caernarvonshire YC Gold 14 30.0 16.0 68.0 DNF 114.0 114.0
37th 22501 BLUE JOB Alice Allen Sharky Bristol Corinthian YC Gold 3 23.0 31.0 68.0 DSQ 122.0 122.0
38th 23049 BELIEVE Brian Cumming Linda Cumming Dabchicks SC Silver 6 36.0 44.0 43.0 123.0 123.0
39th 22322 KIRKUP'S CAST OFFS Keith Tyler Katie Tyler Hunts SC Silver 16 38.0 40.0 45.0 123.0 123.0
40th 22152 E-MOTIVE Gavin Poulloin Amber Poulloin Weymouth SC Silver 3 43.0 47.0 34.0 124.0 124.0
41st 22418 LIMITED EDITION Andy Gomm Sarah Gomm Ogston SC Silver 1 37.0 48.0 39.0 124.0 124.0
42nd 22112 TUTU WON ONE TOO Charles Moorish Caroline Gold St Mary's Loch SC Silver 14 42.0 42.0 44.0 128.0 128.0
43rd 22901 OUT OF THE BLUE Paul Young Ella Crabtree Midland SC Silver 8 39.0 50.0 42.0 131.0 131.0
44th 23224 SLIPPERY CLEAT Graham Kirkup Jimmy Cox Hunts SC Silver 2 41.0 45.0 46.0 132.0 132.0
45th 22600 AUNT STELLA Alan Roberts Rhea Burton Royal Navy / Pilkington SC Silver 4 35.0 30.0 68.0 DNF 133.0 133.0
46th 23196 BOBBY Samuel Woods Abigail Honnor Etherow SC / Ogston SC Gold 8 44.0 22.0 68.0 DSQ 134.0 134.0
47th 22200   Esther Bowdler Edward Stables Looe SC Bronze 20 49.0 53.0 38.0 140.0 140.0
48th 21800 A BIT OF BLACK Clive Porter Jordan Porter West Lancs YC Silver 18 45.0 55.0 40.0 140.0 140.0
49th 23140 MY AIM IS TRUE Richard Leach Jackie Franklin Penarth YC Silver 9 56.0 49.0 37.0 142.0 142.0
50th 23313 RED WHITE & BLUE John Berry Neil Bawden Etherow SC Bronze 2 54.0 46.0 47.0 147.0 147.0
51st 21889 GULP Tom Kliskey Morgan Steeper Penzance SC Silver 18 46.0 52.0 49.0 147.0 147.0
52nd 22349 GENERALLY Jack Spree Daisy Jaycock Looe SC Silver 19 40.0 43.0 68.0 DNF 151.0 151.0
53rd 23249 RACE IN GREEN Martin Barrett Jennifer Cragg Ripon SC Bronze 8 48.0 41.0 68.0 DNF 157.0 157.0
54th 22758 CELESTE Ian Simpson Susan Simpson Thames Estuary YC Bronze 10 52.0 58.0 48.0 158.0 158.0
55th 22935 MALABAR Chris Palmer Beatrice Drury Penarth YC Silver 12 55.0 51.0 52.0 158.0 158.0
56th 23194 FLOSSIE Tony Dallimore Helen Voisey Ripon SC Bronze 1 51.0 68.0 DNF 41.0 160.0 160.0
57th 23248 HEV-E Martin Bottomley Ray Ball Emberton Park SC Bronze 7 53.0 57.0 54.0 164.0 164.0
58th 22358 PURE LOGIC Mark Matthews Liz Matthews Castle Cove SC Bronze 4 57.0 54.0 56.0 167.0 167.0
59th 22523 ENLIGHTENMENT Phil Harrison Louise Hassall Midland SC Bronze 11 60.0 60.0 53.0 173.0 173.0
60th 22166 DA'S BOAT Jack Pope Will Menzie Looe SC Bronze 21 62.0 61.0 51.0 174.0 174.0
61st 22479 STARSHIP Ollie Hawkins Simon Lawes Looe SC Bronze 10 61.0 59.0 55.0 175.0 175.0
62nd 21795 MR C Hannah Shaw Sally Greenwood Looe SC Bronze 22 59.0 68.0 DNF 50.0 177.0 177.0
63rd 23348 BABY BLUE Martin Bromley Heike Cieslak Penarth YC Bronze 13 68.0 DNF 56.0 57.0 181.0 181.0
64th 23272 JUBILENT Dave Staniforth Scarlett Harvey Ulley SC Bronze 3 58.0 68.0 DNF 58.0 184.0 184.0
65th 22345 SUZY D Paul Dunn Jake Tucker Looe SC Silver 21 64.0 68.0 DNF 68.0 DNF 200.0 200.0
66th 21500 REBOOT Tony Prior Julia Prior Draycote SC Bronze 5 68.0 DNF 68.0 DNC 68.0 DNC 204.0 204.0
66th 22912   Peter Dolling Elaine Dolling Dabchicks SC Silver 7 68.0 DNF 68.0 DNC 68.0 DNC 204.0 204.0

www.looesailingclub.co.uk
[email protected]

www.sailenterprise.co.uk
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com